Alignement Lions de la Colombie-Britannique

Joueurs actifs

#
sort
Nom Pos Statut Taille Poids Date Université
0 Johnson, Jaymar Non-canadien 6.00 180 1984-07-10 Jackson State
0 Cole, William Non-canadien 6.00 185 1988-09-25 Oklahoma State
0 Williams, Korey Non-canadien 6.00 185 1987-07-11 NW Oklahoma State
1 Harper, Justin Non-canadien 6.04 213 1985-02-24 Virginia Tech
2 Shell, Lin-J DD Non-canadien 6.00 202 1981-10-22 Jacksonville
3 McGarva, Matt DD Canadien 6.00 192 1991-05-26 Windsor
4 McCallum, Paul B Canadien 5.11 185 1970-01-07 Surrey Rams Jr.
6 Bell, Joshua DC Non-canadien 6.00 177 1985-01-08 Baylor
7 Brown, Tim RB/KR Non-canadien 5.08 190 1984-10-25 Temple
8 Lawson, Gerard DD Non-canadien 5.10 195 1985-01-12 Oregon State
9 Williams, Keron AD Non-canadien 6.01 260 1984-09-03 Massachusetts
10 Shott, Steven P/K Canadien 6.04 210 2013-01-01 Okanagan Sun (jrs)
11 Hart, Chris Q Non-canadien 6.02 220 1988-03-10 Webber International
12 Brown, Jarrett Q Non-canadien 6.04 224 1987-01-23 West Virginia
14 Lulay, Travis Q Non-canadien 6.02 216 1983-09-27 Montana State
16 DeMarco, Thomas Q Non-canadien 5.11 200 1989-01-16 Old Dominion
17 Moore, Nick Non-canadien 6.02 195 1986-06-25 Toledo
18 O'Neill, Hugh B Canadien 6.02 185 1990-01-20 Alberta
19 Jackson, Paris Canadien 6.03 215 1980-07-24 Utah
20 Love, Glenn SEC Non-canadien 6.04 225 1989-08-06 UCLA
21 Phillips, Ryan DD Non-canadien 5.10 195 1982-11-15 Eastern Washington
24 Banks, Korey DD Non-canadien 5.11 190 1979-08-15 Mississippi State
25 Foord, Stuart D Canadien 5.11 195 1985-09-23 Regina Thunder Jr.
26 Parks, Cord DD Non-canadien 5.11 180 1986-11-12 Northeastern
27 LaRose, J.R. M Canadien 6.00 210 1984-02-27 Edmonton Huskies Jr.
29 Lambert, Terrail DD Non-canadien 5.10 188 1985-12-01 Notre Dame
31 Marsh, Dante DC Non-canadien 5.10 190 1979-02-26 Fresno State
33 Harris, Andrew D Canadien 5.11 200 1987-04-24 V.I. Raiders
39 Walker, Matt DD Canadien 6.00 190 1991-07-11 UBC
40 Cronk, Tim CA Canadien 6.00 245 1987-06-22 Bishop's
42 McKenzie, Anton SEC Non-canadien 5.10 235 1981-01-04 Massachusetts
44 Bighill, Adam SEC Non-canadien 5.10 230 1988-10-16 Central Washington
45 Arakgi, Jason M Canadien 6.02 205 1985-05-12 McMaster
46 Lumbala, Rolly CA Canadien 6.02 238 1986-01-30 Idaho
48 Conn, Justin SEC Canadien 6.03 230 1988-08-29 Bishop's
49 Doege, Steven AD Canadien 6.03 230 1991-01-22 Okanagan Sun (Jrs.)
50 Lang, Spencer OL Canadien 6.07 320 1992-02-13 Langley Rams (jrs.)
51 Gesse, Joash SEC Canadien 5.11 221 1986-04-09 Montreal
53 Albright, Matthew OL Canadien 6.05 295 1991-09-14 Saint Mary's
54 Valli, Dean G Canadien 6.05 300 1983-10-05 Simon Fraser
55 Williams, Julius AD Non-canadien 6.02 265 1986-07-19 Connecticut
56 Elimimian, Solomon SEC Non-canadien 6.00 225 1986-10-21 Hawaii
58 Thorn, Cameron OL Canadien 6.05 290 1990-04-16 Guelph
59 Norman, Matthew G Canadien 6.03 317 1988-06-20 Western
60 Asiata, Johan BL Non-canadien 6.04 300 1988-04-10 UNLV
61 Ossai, Benjamin BL Non-canadien 6.06 335 1986-12-05 Washington
62 Horn, Levi BL Non-canadien 6.07 315 1986-10-02 Montana
63 Olafioye, Jovan BL Non-canadien 6.06 325 1987-12-16 North Carolina Central
64 Reid, Angus C Canadien 6.01 305 1976-09-23 Simon Fraser
65 Archibald, Ben BL Non-canadien 6.04 322 1978-08-26 Brigham Young
66 Baboulas, Adam G Canadien 6.04 300 1987-04-05 Saint Mary's
67 Hameister-Ries, Jon G Canadien 6.06 285 1984-01-26 Tulsa
68 Kabongo, Patrick G Canadien 6.06 360 1979-06-27 Nebraska
69 Ramsey, Andre BL Non-canadien 6.05 322 1987-07-24 Ball State
70 Tomusiak, Whitman Canadien 6.01 190 1991-09-01 V.I. Raiders (jrs.)
79 Taylor, Eric PD Non-canadien 6.02 309 1981-12-14 Memphis
80 Davis, Bobby Canadien 6.02 214 1990-01-19 Okanagan Sun (jrs)
82 Jackson, Ernest Non-canadien 6.02 220 1986-10-09 Buffalo
84 Akpla, Elvis Non-canadien 6.01 191 1989-01-06 Montana State
85 Gore, Shawn DI Canadien 6.00 198 1987-04-12 Bishop's
86 Taylor, Courtney Non-canadien 6.01 205 1984-04-07 Auburn
87 Iannuzzi, Marco Canadien 6.01 195 1987-05-21 Harvard
88 Foster, Akeem Canadien 6.04 212 1987-03-20 St. Francis Xavier
89 Haidara, Seydou Junior Canadien 6.01 215 1989-03-05 Laval
90 Awasom, Adrian AD Non-canadien 6.05 280 1983-10-25 North Texas
91 Jordan, Brandon AD Non-canadien 6.05 255 1988-09-17 Illinois
92 Evans, Maurice PD Non-canadien 6.02 265 1988-08-14 Penn State
94 Smith, Khreem AD Non-canadien 6.03 270 1979-07-07 Oklahoma State
95 Udofia, Ekom PD Non-canadien 6.02 324 1987-08-03 Stanford
99 Westerman, Jabar AD Canadien 6.02 285 1989-05-13 Eastern Michigan

Blessés

# Nom Pos Statut Taille Poids Date Université

Blessés (9 matches)

# Nom Pos Statut Taille Poids Date Université

Pratique

# Nom Pos Statut Taille Poids Date Université

# Nom Pos Statut Taille Poids Date Université

# Nom Pos Statut Taille Poids Date Université

Tableau du repêchage

Choix Équipe Pos Joueur
1 Tiger-Cats DL Gaydosh, Linden
2 Blue Bombers DE Mulumba, Andy
3 Alouettes via EDM LB Edem, Mike
4 Roughriders OL Watman, Corey
5 Alouettes RB Lumbala, Steven
6 Lions OL Steward, Hunter
7 Stampeders OL Craighead, Brander
8 Argonauts OL Sewell, Matthew
9 Ottawa OL MacMillan, Nolan
Sondage
Quel test du camp d'évaluation a le plus d'importance à vos yeux?
Changements de direction
Développé couché
Épreuve des 3 cônes
Exercices à un contre un
Saut horizontal
Saut vertical
Sprint sur 40 verges