Alignement Stampeders de Calgary

Joueurs actifs

#
sort
Nom Pos Statut Taille Poids Date Université
0 Butler, Quincy DD Non-canadien 6.01 188 1983-11-25 Texas Christian
1 Coker, LaMarcus D Non-canadien 6.00 198 1986-06-26 Hampton
2 Taylor, Larry WR?KR Non-canadien 5.06 175 1985-05-30 Connecticut
3 Sinopoli, Brad Q Canadien 6.04 210 1988-04-14 Ottawa
4 Tate, Drew Q Non-canadien 6.00 192 1984-10-08 Iowa
6 Maver, Rob B Canadien 5.11 195 1986-03-12 Guelph
7 Fraser, Eric DD Canadien 6.01 214 1987-05-05 Central Michigan
8 Bennett, Fred DD Non-canadien 6.01 194 1983-12-31 South Carolina
9 Cornish, Jon D Canadien 6.00 205 1984-11-05 Kansas
11 Jackson, Malik SEC Non-canadien 6.02 230 1985-06-10 Louisville
12 Simpson, Juwan SEC Non-canadien 6.03 235 1984-07-08 Alabama
14 Walter, Matt D Canadien 5.10 210 1989-07-20 Calgary
15 Glenn, Kevin Q Non-canadien 5.10 203 1979-06-12 Illinois State
16 McDaniel, Marquay DI Non-canadien 5.10 205 1984-04-20 Hampton
17 Price, Maurice Non-canadien 6.01 200 1985-09-11 Charleston Southern
19 Mitchell, Bo Levi Q Non-canadien 6.02 210 1990-03-03 Eastern Washington
20 Thomas, Darron Q Non-canadien 6.03 215 1990-05-23 Oregon
21 Berger, Adam DD Canadien 6.00 205 1990-06-28 Simon Fraser
23 Turner, Junior DL Canadien 6.03 230 1988-09-02 Bishop's
24 MacDougall, Keenan DD Canadien 6.02 208 1990-03-18 Saskatchewan
25 Raymond, Keon DD Non-canadien 5.10 204 1982-11-27 Middle Tennessee St.
26 Cote, Rob D Canadien 6.01 220 1986-07-05 Victoria Rebels
27 Hecht, Jeff DD Canadien 5.10 202 1985-09-24 Saint Mary's
28 Smith, Brandon DD Non-canadien 5.10 185 1984-08-21 Sacramento State
29 Wall, Jamar DD Non-canadien 5.10 202 1988-01-10 Texas Tech
30 Paredes, Rene B Canadien 5.11 195 1985-05-15 Concordia
31 Morley, Demetrice SEC Non-canadien 6.01 195 1987-07-23 Tennessee
32 Brooks, Derrius DD Non-canadien 5.10 192 1988-05-29 Western Kentucky
33 Randle, Chris SEC Non-canadien 5.11 191 1988-06-18 Utah State
34 Jones, Reggie DD Non-canadien 6.00 195 2013-03-15 Portland State
35 St. Pierre, Tim D Canadien 6.00 235 1986-04-18 Saint Mary's
37 Pellum, Romeo DD Non-canadien 5.10 179 1989-02-27 Hampton
38 Caldwell, Jeremy DD Non-canadien 5.10 180 1988-06-16 Eastern Kentucky
39 Hughes, Charleston DL Non-canadien 6.01 244 1983-12-14 Northwood University
40 Davis, Rod SEC Non-canadien 6.02 240 1981-04-02 Southern Mississippi
41 DeSouza, Wilkerson D Canadien 5.11 223 1986-10-27 Toronto
42 Mayo, Deron SEC Non-canadien 5.11 220 1988-03-28 Old Dominion
43 Wilburn, Gary DD Non-canadien 5.11 197 1989-02-21 Connecticut
44 Phillips, Justin DL Canadien 6.03 236 1985-04-24 Wilfrid Laurier
45 McCartney, Karl SEC Canadien 6.00 215 1987-11-29 Saint Mary's
47 Marshall, Andrew DL Canadien 6.03 240 1990-06-22 Simon Fraser
48 Carter, Yannick SEC Canadien 6.01 205 1984-02-05 Wilfrid Laurier
49 Bowen, Alvin SEC Non-canadien 6.01 222 1983-12-24 Iowa State
49 Law, Cordarro DL Non-canadien 6.02 261 1988-10-15 Southern Mississippi
50 Wilson, Spencer OL Canadien 6.07 325 1988-04-07 None
51 Stewart, Demetri SEC Non-canadien 6.03 255 1987-09-12 Northern Michigan
56 Chevrier, Randy SLR Canadien 6.02 285 1976-06-06 McGill
57 Peach, Billy OL Canadien 6.04 323 1990-03-28 Jacksonville
59 Myddelton, Steve OL Canadien 6.03 295 1986-07-27 St. Francis Xavier
62 Harrison, Edwin OL Non-canadien 6.04 305 1984-11-18 Colorado
63 Gott, Jon OL Canadien 6.03 294 1985-10-02 Boise State
64 Deane, J'Micheal OL Canadien 6.05 312 1986-05-04 Michigan State
65 Federkeil, Dan OL Canadien 6.06 290 1983-11-09 Calgary
66 Bryant, Stanley OL Non-canadien 6.05 282 1985-05-07 East Carolina
67 Tsoumpas, Dimitri OL Canadien 6.04 315 1985-09-26 Weber State
68 Goddard, Na'Shan OL Non-canadien 6.05 315 1983-04-23 South Carolina
80 Forzani, Johnny Canadien 6.01 195 1988-11-03 Washington State
81 Arthur, Jabari DI Canadien 6.04 219 1982-08-28 Akron
82 Lewis, Nik DI Non-canadien 5.10 240 1982-06-03 Southern Arkansas
84 Jeffers-Harris, Terence Non-canadien 6.02 216 1988-06-24 Vanderbilt
85 West, Joe Non-canadien 6.01 215 1984-02-01 Texas-El Paso
86 Parker, Anthony Canadien 6.02 215 1989-11-21 Calgary
87 Webber, Raymond Non-canadien 6.03 220 1989-06-01 Arkansas-Pine Bluff
89 Bauman, Chris DI Canadien 6.04 225 1984-09-05 Regina
90 Legare, Etienne DL Canadien 6.03 268 1983-03-15 Laval
90 Joseph, Elisha DL Non-canadien 6.02 290 1988-06-20 Temple
91 Dixon, Kevin DL Non-canadien 6.02 271 1987-05-07 Troy
92 Dorsey, Wayne DL Non-canadien 6.06 280 1990-10-09 Mississippi
93 Fountain, Moe DL Non-canadien 6.04 271 1982-09-22 Clemson
94 Carter, Markell DL Non-canadien 6.04 248 1989-12-31 Central Arkansas
95 Baggs, Stevie DL Non-canadien 6.02 236 1981-12-30 Bethune-Cookman
96 Bolden, Demonte' DL Non-canadien 6.05 290 1985-11-17 Tennessee
97 Watkins, Alex DL Non-canadien 6.03 234 1989-07-17 Alabama
98 Vasquez, Luis DL Non-canadien 6.03 260 1986-04-23 Arizona State
99 Mace, Corey DL Canadien 6.03 287 1985-12-22 Wyoming

Blessés

# Nom Pos Statut Taille Poids Date Université

Blessés (9 matches)

# Nom Pos Statut Taille Poids Date Université

Pratique

# Nom Pos Statut Taille Poids Date Université

# Nom Pos Statut Taille Poids Date Université

# Nom Pos Statut Taille Poids Date Université

Tableau du repêchage

Choix Équipe Pos Joueur
1 Tiger-Cats DL Gaydosh, Linden
2 Blue Bombers DE Mulumba, Andy
3 Alouettes via EDM LB Edem, Mike
4 Roughriders OL Watman, Corey
5 Alouettes RB Lumbala, Steven
6 Lions OL Steward, Hunter
7 Stampeders OL Craighead, Brander
8 Argonauts OL Sewell, Matthew
9 Ottawa OL MacMillan, Nolan
Sondage
Quel test du camp d'évaluation a le plus d'importance à vos yeux?
Changements de direction
Développé couché
Épreuve des 3 cônes
Exercices à un contre un
Saut horizontal
Saut vertical
Sprint sur 40 verges