Alignement Roughriders de la Saskatchewan

Joueurs actifs

#
sort
Nom Pos Statut Taille Poids Date Université
0 Burko, Drew Q Canadien 6.03 205 1993-05-12 Saskatchewan
1 Sheets, Kory D Non-canadien 5.11 208 1985-03-31 Purdue
2 Sanders, Jock D Non-canadien 5.06 185 1988-06-14 West Virginia
3 Harris, Macho DD Non-canadien 6.00 200 1986-02-16 Virginia Tech
4 Durant, Darian Q Non-canadien 5.11 214 1982-08-19 North Carolina
5 Willy, Drew Q Non-canadien 6.03 215 1986-11-13 Buffalo
6 Bagg, Rob Canadien 6.00 190 1985-02-03 Queen's
7 Dressler, Weston DI Non-canadien 5.07 179 1985-06-14 North Dakota
9 McKnight, Brody P/K Canadien 6.00 204 1989-10-20 Montana
10 Brown, Levi Q Non-canadien 6.04 225 1987-03-11 Troy
11 Thomas, Carlos DD Non-canadien 5.11 195 1987-05-01 South Carolina
12 Sisco, Jordan Canadien 6.00 212 1988-02-24 Regina
14 Sweed, Limas Non-canadien 6.04 220 1984-12-25 Texas
15 Collins, Milt DD Non-canadien 6.01 182 1985-03-09 Mississippi
16 Russ, Eddie DD Non-canadien 6.00 185 1987-03-20 Harding
17 Schmitt, Ricky B Non-canadien 6.03 213 1985-08-17 Shepherd
18 McHenry, Scott Canadien 6.02 217 1987-05-25 Saskatchewan
19 Milo, Chris B Canadien 5.11 205 1986-11-02 Laval
20 Maze, Terrell DC Non-canadien 5.11 175 1984-03-13 San Diego State
21 Woldu, Paul DC Canadien 6.00 170 1984-09-14 Saskatchewan
22 Ferri, Diamond SEC Non-canadien 5.10 204 1981-08-06 Syracuse
24 Turenne, Woodny DC Non-canadien 6.01 182 1987-01-25 Louisville
25 Robinson, Ramzee DD Non-canadien 5.10 190 1984-02-20 Alabama
26 Bell, Graeme CA Canadien 5.11 229 1980-10-15 Saskatchewan
27 Langford, Reshard DD Non-canadien 6.01 213 1986-02-06 Vanderbilt
27 Green, Stephfon D Non-canadien 5.09 200 1989-05-28 Penn State
28 Butler, Craig M Canadien 6.02 196 1988-12-19 Western
29 Dorsey, DeDe D Non-canadien 5.11 210 1984-08-01 Lindenwood
30 Vaughn, Chip DD Non-canadien 6.02 221 1984-10-26 Wake Forest
31 Hurl, Samuel SEC Canadien 6.01 225 1990-04-26 Calgary
32 Hughes, Neal CA Canadien 5.10 208 1980-07-02 Regina
33 Anderson, Dwight DD Non-canadien 5.11 188 1981-07-05 South Dakota
35 Brown, Weldon DD Non-canadien 5.10 185 1987-05-12 Louisiana Tech
37 Lalonde, Andre D Canadien 5.09 230 1991-04-19 Saskatoon Hilltops
38 Jackson, Tristan DC Non-canadien 5.08 185 1986-03-05 Central Arkansas
39 McCall, Bryce DD Canadien 6.00 200 1988-08-04 Saskatchewan
41 Brackenridge, Tyron SEC Non-canadien 6.00 189 1984-06-30 Washington State
42 Newman, Graig SEC Canadien 6.01 195 1989-07-02 Saskatoon Hilltops Jr.
43 Crawford, Aaron SEC Canadien 6.04 250 1986-09-23 Saint Mary's
45 McCullough, Mike SEC Canadien 6.02 222 1980-03-17 St. Francis Xavier
46 Heygood, Anthony SEC Non-canadien 6.01 225 1986-04-03 Purdue
47 Huclack, Cory SEC Canadien 6.00 215 1984-02-29 Manitoba
48 Williams, Renauld SEC Non-canadien 6.00 238 1981-02-23 Hofstra
49 Régimbald-Gagné, Kevin SEC Canadien 6.01 225 1987-07-07 Sherbrooke
50 Peters, Brian SEC Non-canadien 6.03 218 1988-10-31 Northwestern
51 Black, Tristan SEC Canadien 6.02 221 1984-04-08 Wayne State
52 Kromah, Abraham SEC Non-canadien 6.00 227 1988-03-10 Duke
53 Neufeld, Patrick BL Canadien 6.05 296 1988-12-26 Saskatchewan
57 LaBatte, Brendon G Canadien 6.04 304 1986-09-12 Regina
58 Fulton, Xavier BL Non-canadien 6.04 300 1986-04-18 Illinois
59 Davis, Will AD Non-canadien 6.02 248 1987-06-02 Illinois
62 Wellman, Ryan AD Canadien 6.06 235 1990-09-11 Regina
65 Heenan, Ben G Canadien 6.04 310 1990-02-05 Saskatchewan
66 Best, Chris G Canadien 6.04 315 1983-04-03 Waterloo
67 Clark, Dan G Canadien 6.02 310 1988-06-01 Regina Thunder Jr.
68 Picard, Dominic C Canadien 6.02 301 1982-06-22 Laval
71 Thompson, Mitch Canadien 5.09 185 1992-12-01 Regina Thunder
74 Shologan, Keith PD Canadien 6.02 290 1985-11-26 Central Florida
78 Taylor, Hilee AD Non-canadien 6.03 242 1985-07-18 North Carolina
79 Pisio, Brett SEC Canadien 6.02 215 1991-09-20 Saskatoon Hilltops
80 Johnson, Kierrie DI Non-canadien 5.10 175 1988-08-04 Houston
81 Simon, Geroy DI Non-canadien 6.00 198 1975-09-11 Maryland
83 Harper, Rod Non-canadien 6.01 208 1985-03-26 Murray State
84 Carr, Greg Non-canadien 6.06 214 1985-10-08 Florida State
85 Riley, Eron Non-canadien 6.03 205 1987-08-05 Duke
86 Leong Jr., Lyle Non-canadien 6.01 185 1987-08-23 Texas Tech
87 Hargreaves, Aaron Canadien 6.04 233 1986-01-26 Simon Fraser
88 Smith, Taj Non-canadien 6.01 198 1983-09-30 Syracuse
89 Getzlaf, Chris DI Canadien 6.01 208 1983-01-09 Regina
90 Coleman , Antonio DL Non-canadien 6.01 254 1986-09-01 Auburn
91 Alford, Jay PD Non-canadien 6.03 304 1983-05-28 Penn St.
92 Evans, Zack PD Canadien 6.04 295 1990-06-27 Regina Thunder Jr.
93 George, Tearrius PD Non-canadien 6.04 277 1982-12-03 Kansas State
94 Veikune, David PD Non-canadien 6.03 270 1985-12-12 Hawaii
95 Foley, Ricky AD Canadien 6.03 256 1982-06-09 York
96 Sumlin, Richard DL Non-canadien 6.02 270 1984-12-25 Findlay
98 Rowe, Kenny AD Non-canadien 6.02 244 1989-04-22 Oregon
99 Williams, Mick PD Non-canadien 6.01 282 1986-07-03 Pittsburgh

Blessés

# Nom Pos Statut Taille Poids Date Université

Blessés (9 matches)

# Nom Pos Statut Taille Poids Date Université

Pratique

# Nom Pos Statut Taille Poids Date Université

# Nom Pos Statut Taille Poids Date Université

# Nom Pos Statut Taille Poids Date Université

Tableau du repêchage

Choix Équipe Pos Joueur
1 Tiger-Cats DL Gaydosh, Linden
2 Blue Bombers DE Mulumba, Andy
3 Alouettes via EDM LB Edem, Mike
4 Roughriders OL Watman, Corey
5 Alouettes RB Lumbala, Steven
6 Lions OL Steward, Hunter
7 Stampeders OL Craighead, Brander
8 Argonauts OL Sewell, Matthew
9 Ottawa OL MacMillan, Nolan
Sondage
Quel test du camp d'évaluation a le plus d'importance à vos yeux?
Changements de direction
Développé couché
Épreuve des 3 cônes
Exercices à un contre un
Saut horizontal
Saut vertical
Sprint sur 40 verges