Alignement Blue Bombers de Winnipeg

Joueurs actifs

#
sort
Nom Pos Statut Taille Poids Date Université
0 Sears, Johnny DC/KR Non-canadien 6.01 192 1987-03-16 Eastern Michigan
1 Poblah, Kito Canadien 6.02 211 1987-09-18 Central Michigan
2 Johnson, Jovon DC/KR Non-canadien 5.09 182 1983-11-02 Iowa
3 Muamba, Cauchy M Canadien 5.11 196 1987-05-08 St. Francis Xavier
4 Pierce, Buck Q Non-canadien 6.01 210 1981-11-15 New Mexico State
5 Simpson, Chad D Non-canadien 5.09 204 1985-08-22 Morgan State
6 Cameron, Brett B Canadien 6.01 194 1990-08-03 North Dakota
8 Stewart, Brandon DC Non-canadien 6.01 199 1986-05-16 Eastern Arizona J.C.
9 Renaud, Mike B Canadien 6.02 201 1983-05-25 Concordia
10 Muamba, Henoc SEC Canadien 6.00 228 1989-02-23 St. Francis Xavier
12 Adams, Kurt DI Non-canadien 6.05 192 1987-07-10 Harding
13 Matthews, Chris Non-canadien 6.05 229 1989-10-06 Kentucky
14 Clement, Chase Q Non-canadien 6.01 210 1986-06-11 Rice
15 Washington, Demond DC/KR Non-canadien 5.09 178 1987-09-30 Auburn
16 Hall, Max Q Non-canadien 6.01 205 1985-10-01 Brigham Young
17 Palardy, Justin B Canadien 6.00 201 1988-05-24 Saint Mary's
18 Goltz, Justin Q Non-canadien 6.05 210 1987-08-23 Occidental
19 Garrett, Chris D Non-canadien 5.07 197 1987-02-11 Ohio University
20 Sherman, Teague M Canadien 5.11 195 1988-03-29 Manitoba
21 Suber, Alex DD Non-canadien 5.07 174 1986-12-01 Middle Tennessee State
22 Westerman, Jawann M Canadien 5.11 177 1986-12-23 Rutgers
23 Hefney, Jonathan DD Non-canadien 5.09 190 1985-02-27 Tennessee
24 Woodson, Anthony D Canadien 6.00 210 1988-01-07 Calgary
25 Dunn, Desia DD Non-canadien 5.09 195 1988-11-10 Fresno State
26 Fitzgerald, Carl TE Canadien 6.05 240 1990-01-13 Saint Mary's
27 Parker, Terrell SEC Non-canadien 5.11 225 1987-10-22 Glenville State
29 Volny, Carl D Canadien 5.10 204 1987-12-25 Central Michigan
30 Ford, Will D Non-canadien 5.08 195 1986-12-15 South Carolina State
31 Marshall, Dekota DD Non-canadien 6.01 203 1987-10-25 East Carolina
32 Brown, Bert DD Non-canadien 6.00 169 1990-01-27 Union College
33 West, Dan M Canadien 6.02 193 1986-09-03 Bishop's
34 McGee, Jeremy DD Non-canadien 5.10 176 1988-07-23 Mississippi
35 Brown, Wendell SEC Non-canadien 6.00 214 1986-12-06 Ball State
36 Sheffield, Daniel SEC Non-canadien 6.04 210 1988-02-10 Troy
37 James, David DD Non-canadien 5.11 190 1990-05-26 Weber State
38 Wild, Ian SEC Non-canadien 6.00 208 1990-03-13 Mercyhurst
39 Pontbriand, Michel-Pierre CA Canadien 6.02 239 1983-03-04 Laval
42 Stephan, Rene SEC Canadien 6.02 224 1988-05-07 Harding
43 Green, James CA Canadien 5.11 217 1983-06-22 Calgary
44 Matechuk, Jordan CA Canadien 5.11 236 1985-09-22 Yorkton Regional HS
47 Labbé, Pierre-Luc SEC Canadien 6.02 239 1984-05-14 Sherbrooke
48 Yenga, Youri AD Non-canadien 6.01 231 1988-11-11 Southern Methodist
50 Cvetkovic, Chris SLR Canadien 6.02 239 1977-06-28 Concordia
52 Harris, Freddie AD Non-canadien 6.03 225 1986-06-21 Central Oklahoma
53 Dewit, Mark OL Canadien 6.03 300 1986-11-03 Calgary
54 Mainor, Kenny AD Non-canadien 6.03 248 1985-10-30 Troy
55 Swiston, Paul BL Canadien 6.09 317 1989-05-26 Calgary
56 Davis, Dexter AD Non-canadien 6.03 230 1990-12-27 Friends
58 Pencer, Tyson G Canadien 6.07 317 1989-02-10 Washington State
59 Douglas, Andre BL Non-canadien 6.05 304 1986-09-14 Temple
60 Boatman, Shannon BL Non-canadien 6.06 342 1984-11-24 Florida State
61 Dunn, Brendan G Canadien 6.07 296 1988-08-21 Western
62 Morley, Steve G Canadien 6.07 298 1981-08-18 Saint Mary's
64 Greaves, Chris G Canadien 6.05 306 1987-01-08 Western
65 Carmon, James OL Non-canadien 6.07 320 1989-02-02 Mississippi State
67 Kowalczuk, Chris C Canadien 6.05 306 1985-01-17 Toronto
68 Sorensen, Justin C Canadien 6.08 314 1986-06-08 South Carolina
69 January, Glenn BL Non-canadien 6.06 293 1983-05-25 Texas Tech
70 McCree, Quintin Non-canadien 6.01 190 1987-09-17 Maryland
71 Kennedy, Trevor WR?KR Non-canadien 6.00 199 1990-09-20 Mercyhurst
78 Hutchison, Tim B Canadien 6.05 206 1988-02-18 None
79 Pavlopoulos, Billy P/K Canadien 6.03 200 1991-08-04 British Columbia
80 Massey, Jameze WR?KR Non-canadien 5.08 170 1990-05-24 Winston-Salem State
81 Watson, Cory DI Canadien 6.03 213 1984-03-27 Concordia
82 Edwards, Terrence DI Non-canadien 6.01 179 1979-04-20 Georgia
83 Pierce, Doug Non-canadien 6.05 196 1987-06-14 Friends
84 Miles, Wallace Non-canadien 6.01 193 1989-08-01 North Carolina A&T
86 Anderson, Isaac DI Non-canadien 5.10 170 1988-11-26 Wisconsin
87 Kohlert, Rory DI Canadien 6.02 196 1988-01-07 Saskatchewan
88 Etienne, Jade DI Canadien 6.04 186 1989-11-10 Saskatchewan
89 Denmark, Clarence SB/KR Non-canadien 5.10 186 1985-09-29 Arkansas-Monticello
90 Frazier, Marquis AD Non-canadien 6.03 287 1987-09-16 Southern Methodist
91 Gilmore, JT PD Non-canadien 6.04 295 1987-02-28 Southern Oregon
92 Turner, Bryant PD Non-canadien 6.02 276 1987-11-25 Alabama-Birmingham
93 DeGrate, Anthony AD Non-canadien 6.01 251 1987-07-09 Texas A&M Commerce
94 Lucas, Ryan PD Canadien 6.05 290 1984-10-23 Western Washington
95 Thomas, Jake PD Canadien 6.02 266 1990-12-06 Acadia
96 Hall, Alex AD Non-canadien 6.06 246 1985-08-17 St. Augustine's
99 Caroll, Andre PD Non-canadien 6.02 281 1988-09-06 Delaware Sate

Blessés

# Nom Pos Statut Taille Poids Date Université

Blessés (9 matches)

# Nom Pos Statut Taille Poids Date Université

Pratique

# Nom Pos Statut Taille Poids Date Université

# Nom Pos Statut Taille Poids Date Université

# Nom Pos Statut Taille Poids Date Université

Tableau du repêchage

Choix Équipe Pos Joueur
1 Tiger-Cats DL Gaydosh, Linden
2 Blue Bombers DE Mulumba, Andy
3 Alouettes via EDM LB Edem, Mike
4 Roughriders OL Watman, Corey
5 Alouettes RB Lumbala, Steven
6 Lions OL Steward, Hunter
7 Stampeders OL Craighead, Brander
8 Argonauts OL Sewell, Matthew
9 Ottawa OL MacMillan, Nolan
Sondage
Quel test du camp d'évaluation a le plus d'importance à vos yeux?
Changements de direction
Développé couché
Épreuve des 3 cônes
Exercices à un contre un
Saut horizontal
Saut vertical
Sprint sur 40 verges