Alignement Montréal Alouettes

Joueurs actifs

#
sort
Nom Pos S Taille Poids Date Université
0 Riddle, Scott Q Import 6.00 210 1988-04-09 Elon
0 Osaisai, Wopamo DD Import 5.10 199 1986-09-13 Stanford
0 Murrell, Marques AD Import 6.02 250 1985-03-20 Appalachian State
0 Wolfe, Garrett D Import 5.07 185 1984-08-17 Northern Illinois
0 Graves, Kyle Q Non-Import 6.03 220 1989-10-12 Acadia
0 Ingram, Kenny SEC Import 6.05 238 1986-02-27 Florida State
0 Hartsell, Julian AD Import 6.04 290 1988-03-08 Catawba
0 Bowling, Bo Import 5.09 183 1987-11-01 Oklahoma State
0 Gainey, Ed DD Import 5.11 195 1990-06-06 Appalachian State
0 Hebert, Kyries DD Import 6.03 222 1980-10-09 Louisiana-Lafayette
0 Green, T.J. Import 6.04 215 1988-07-06 Robert Morris Colonials
0 Mullinder, Luc AD Non-Import 6.04 288 1980-09-25 Michigan State
0 Williams, Travis DD Import 5.09 180 1986-04-19 East Carolina
0 Cuff, Vance DC Import 5.11 177 1988-11-14 Georgia
0 Priest, Rafael DC Import 5.10 180 1987-03-11 Texas Christian
1 Slaughter, Rashaud Import 5.09 185 1987-11-01 Alabama-Birmingham
2 Whitaker, Brandon D Import 5.10 200 1985-09-07 Baylor
3 McPherson, Adrian Q Import 6.03 220 1983-05-08 Florida State
3 Quinlan, Kyle Q Non-Import 6.03 205 1989-02-10 McMaster
4 Santos, Ricky Q Import 6.01 210 1984-04-26 New Hampshire
5 Devine, Noel D Import 5.08 180 1988-02-16 West Viriginia
6 Whyte, Sean B Non-Import 5.09 175 1985-10-23 Santa Monica
7 Bowman, John AD Import 6.03 250 1982-07-19 Wingate College
9 Deslauriers, Éric Non-Import 6.04 206 1981-03-21 Eastern Michigan
10 Brouillette, Marc-Olivier SEC Non-Import 6.00 230 1986-02-14 Montréal
11 Cox, Chip SEC Import 5.09 185 1983-06-24 Ohio University
12 Davis, Rod SEC Import 6.02 240 1981-04-02 Southern Mississippi
13 Calvillo, Anthony Q Import 6.01 213 1972-08-23 Utah State
14 London, Brandon Import 6.04 210 1984-10-16 Massachusetts
15 Milton, Lance DD Non-Import 5.11 175 1987-03-04 UBC
15 Neiswander, Josh Q Import 6.02 211 1986-12-02 Angelo State
17 Parker, Billy DD Import 6.00 195 1981-05-17 William & Mary
18 Richardson, Jamel DI Import 6.03 207 1982-01-22 Victor Valley College
19 Green, S.J. DI Import 6.02 216 1985-06-20 South Florida
22 Boulay, Étienne M Non-Import 5.09 190 1983-03-10 New Hampshire
23 Williams, Seth DD Import 5.11 185 1986-10-24 Richmond
26 Carter, Michael DD Non-Import 5.10 175 1986-04-28 Maryland
30 Diedrick, Dahrran D Non-Import 6.00 226 1979-01-11 Nebraska
32 Restelli, Mark SEC Import 6.02 215 1986-03-04 Cal Poly
33 Anderson, Dwight DC Import 5.11 188 1981-07-05 South Dakota
36 Townsend, Daryl DD Non-Import 6.01 198 1985-09-25 Windsor
37 Bédard, Martin D Non-Import 6.03 239 1984-03-23 Connecticut
38 Dublanko, Curtis SEC Non-Import 6.00 235 1988-02-12 North Dakota
39 Brown, Jerald DD Import 5.11 185 1980-12-03 Glenville State
40 Ferri, Diamond SEC Import 5.10 204 1981-08-06 Syracuse
41 Emry, Shea SEC Non-Import 6.00 228 1986-04-23 UBC
42 Ruttan, Blaine DD Non-Import 6.00 195 1988-12-11 Carson-Newman
44 Ridgeway, Brian SEC Non-Import 6.03 210 1984-04-26 Simon Fraser
45 Lemmens, Duke AD Import 6.03 253 1988-09-27 Florida
47 Johnson, Tremaine PD Import 6.02 285 1985-09-26 LSU
48 Woods, Bear SEC Import 6.00 245 1987-01-22 Troy
50 Hashem, John BL Non-Import 6.07 305 1987-05-15 Regina
51 Matte, Kristian BL Non-Import 6.04 296 1985-09-03 Concordia
53 Montgomery, Michael AD Import 6.05 282 1983-08-18 Texas A&M
54 Perrett, Jeff BL Non-Import 6.07 320 1984-03-23 Tulsa
55 Barrette, Anthony BL Non-Import 6.05 320 1986-04-22 Concordia
57 Flory, Scott G Non-Import 6.04 296 1976-07-15 Saskatchewan
58 Brodeur-Jourdain, Luc C Non-Import 6-02 309 1983-03-17 Laval
59 Bourke, Josh BL Non-Import 6.07 315 1982-10-16 Grand Valley State
60 Woodruff, Andrew G Non-Import 6.03 320 1985-05-07 Boise State
61 McCuller, Jeraill BL Import 6.07 325 1987-09-08 North Carolina State
64 Bomben, Ryan G Non-Import 6.04 305 1987-05-16 Guelph
65 Alexander, Reed G Non-Import 6.03 292 1987-09-30 Calgary
80 Huggins, Felton Import 6.02 186 1983-02-15 Southeastern Louisiana
81 Lavoie, Patrick CA Non-Import 6.02 240 1987-10-19 Laval
82 Zaleski, Jarod Non-Import 6.04 235 1989-12-20 Langley Rams (CJFL)
83 Davis, Chris Import 5.10 181 1984-01-23 Florida State
84 Guy, Trent Import 5.08 171 1987-08-22 Louisville
85 Bratton, Brian Import 5.10 185 1982-07-31 Furman
86 Gabrick, Joey D Non-Import 6.04 220 1990-08-31 UBC
88 Stewart, Sidney Import 6.01 190 1988-10-30 Northwestern
89 Patterson, Travon Import 5.09 170 1988-09-20 Colorado
90 Ihekwoaba, Chima AD Non-Import 6.04 255 1988-11-03 Wilfrid Laurier
91 Williams, B.J. AD Import 6.03 250 1988-08-07 San Diego State
93 Jenkins, Ventrell PD Import 6.02 285 1984-11-16 Kentucky
94 Akra, Daunte AD Import 6.02 227 1986-03-20 Wayne State
95 Hopkins, Moton DL Import 6.02 277 1986-11-20 Tulsa
96 Bekasiak, J.P. PD Non-Import 6.06 300 1982-01-01 Toledo
99 Hunt, Aaron PD Import 6.03 280 1980-06-19 Texas Tech

Blessés

# Nom Pos S Taille Poids Date Université

Blessés (9 matches)

# Nom Pos S Taille Poids Date Université

Pratique

# Nom Pos S Taille Poids Date Université

# Nom Pos S Taille Poids Date Université

# Nom Pos S Taille Poids Date Université

Canadian Draft

Draft Tracker

CHOIX ÉQUIPE POS JOUEUR
1 Roughriders OL Heenan, Ben
2 Lions DL Westerman, Jabar
3 Blue Bombers OL Pencer, Tyson
4 Eskimos OL Pasztor, Austin
5 Stampeders DL Pall, Ameet
6 Eskimos WR Chambers, Shamawd
7 Lions OL Fabien, Kirby
Draft Tracker Full Results >
Sondage
Lequel de ces deux quarts accumulera le plus de verges par la passe en 2012?
Drew Tate (CGY)
Henry Burris (HAM)