| 1. | Dressler, W | SSK | 1,206 |
| 2. | Getzlaf, C | SSK | 864 |
| 3. | Smith, T | SSK | 690 |
| 4. | Sheets, K | SSK | 517 |
| 5. | Sanders, J | SSK | 228 |
| 1. | Sheets, K | SSK | 1,277 |
| 2. | Durant, D | SSK | 342 |
| 3. | Sanders, J | SSK | 165 |
| 4. | Willy, D | SSK | 115 |
| 5. | Dressler, W | SSK | 56 |
| 1. | Brackenridge, T | SSK | 77 |
| 2. | Williams, S | SSK | 59 |
| 3. | Mckenzie, C | SSK | 50 |
| 4. | Maze, T | SSK | 45 |
| 5. | Patrick, J | SSK | 40 |
| 1. | Butler, C | SSK | 2 |
| 2. | Mckenzie, C | SSK | 2 |
| 3. | Brackenridge, T | SSK | 2 |
| 4. | Lobendahn, J | SSK | 2 |
| 5. | Jackson, T | SSK | 1 |
| 1. | Jackson, T | SSK | 1,364 |
| 2. | Sanders, J | SSK | 582 |
| 3. | West, B | SSK | 425 |
| 4. | Dressler, W | SSK | 260 |
| 5. | Moss, S | SSK | 108 |
| Choix | Équipe | Pos | Joueur |
|---|---|---|---|
| 1 | Tiger-Cats | DL | Gaydosh, Linden |
| 2 | Blue Bombers | DE | Mulumba, Andy |
| 3 | Alouettes via EDM | LB | Edem, Mike |
| 4 | Roughriders | OL | Watman, Corey |
| 5 | Alouettes | RB | Lumbala, Steven |
| 6 | Lions | OL | Steward, Hunter |
| 7 | Stampeders | OL | Craighead, Brander |
| 8 | Argonauts | OL | Sewell, Matthew |
| 9 | Ottawa | OL | MacMillan, Nolan |
