VENDREDI 22 AU DIMANCHE 24 MARS 2019
No | Nom | Pos. | Université | Dév. couché | 40 vgs | Vertical | Horizontal | 3-cônes | Chang. de dir. |
50 | Drew Desjarlais | LO | Windsor | 25 | 5,19 | 30 | 9’01 | 7,75 | 4,57 |
51 | Jesse Gibbon | LO | Waterloo | 26 | 5,18 | ND | 9’01,50 | 7,85 | 4,75 |
52 | Jonathan Harke | LO | Alberta | 32 | 5,49 | 26 | 8’08,38 | 8,22 | 4,94 |
53 | Shane Richards | LO | Oklahoma State | NPP | NPP | NPP | NPP | NPP | NPP |
54 | Vincent Roy | LO | Sherbrooke | NPP | 5,60 | 25,50 | 7’08,50 | 8,28 | 5,25 |
55 | Kyle Saxelid | LO | UNLV | 20 | 5,33 | 29,50 | 9’02,13 | 7,85 | 4,77 |
*56 | Daniel Omara | LO | Carleton | 18 | NPP | 28,50 | 8’06,13 | NPP | 5,31 |
57 | Eric Starczala | LO | Guelph | 24 | 5,46 | 24,50 | 8’06,25 | 8,25 | 5,00 |
58 | Zachary Wilkinson | LO | Northern Colorado | 23 | 5,36 | 26 | 8’03,50 | 8,00 | 4,79 |
59 | Zackary Williams | LO | Manitoba | 18 | 5,27 | 28 | 8’10 | 8,18 | 8,84 |
64 | Samuel Thomassin | LO | Laval | 22 | 5,76 | 23,50 | 7’10,25 | 8,28 | 5,15 |
*67 | Jaylan Guthrie | LO | Guelph | NPP | NPP | NPP | NPP | NPP | NPP |
*74 | Michael Sanelli | LD | Concordia | NPP | ND | 28,50 | 8’09,25 | 7,88 | 4,73 |
90 | Nathaniel Anderson | LD | Missouri | NPP | ND | 31,50 | 9’02,75 | 7,50 | 4,45 |
93 | Vincent Desjardins | LD | Laval | 25 | 5,14 | 28 | 8’04,13 | 7,65 | 4,62 |
94 | Thomas Grant | LD | Acadia | 22 | 5,01 | 28 | 8’09,13 | 8,00 | 4,98 |
95 | Connor Griffiths | LD | UBC | 28 | 5,28 | 26 | 8’09,50 | 7,84 | 4,79 |
96 | Robert Smith | LD | Wilfrid Laurier | 23 | 4,78 | 36 | 10’01,13 | 7,34 | 4,46 |
*97 | Tariq LaChance | LD | Manitoba | 13 | 5,01 | 32,50 | 9’09 | 7,88 | 4,75 |
*3 | Jeshrun Antwi | DO | Calgary | 18 | 4,75 | 32,50 | 9’06,88 | 7,28 | 4,56 |
31 | Cedric Joseph | DO | Western | 6 | 4,89 | 30,50 | 9’05,88 | 7,44 | 4,51 |
32 | Jamel Lyles | DO | Manitoba | 17 | 4,64 | 33 | 9’08,88 | 7,25 | 4,44 |
33 | Gabriel Polan | DO | Sherbrooke | 15 | 4,89 | 33 | 9’08,50 | 7,28 | 4,47 |
*6 | Jacob Janke | SEC | York | NPP | NPP | NPP | NPP | NPP | NPP |
40 | Noah Robinson | SEC | Missouri | 12 | 5,07 | 28,50 | 9’01,63 | 7,47 | 4,53 |
41 | Fraser Sopik | SEC | Western | 10 | 4,79 | 29,50 | 9’03,25 | 7,38 | 4,37 |
*44 | Gordon Whyte | SEC | St. Francis Xavier | 12 | 5,09 | 30,50 | 9’00 | 7,66 | 4,66 |
1 | Chris Merchant | QA | Western | 7 | 4,86 | 31 | 9’06,63 | 7,16 | 4,47 |
2 | Michael O’Connor | QA | UBC | 14 | NPP | 29 | 9’02,63 | 7,50 | 4,69 |
80 | Brayden Lenius-Dickey | RÉ | New Mexico | NPP | 4,75 | 33 | 9’06,88 | 7,62 | 4,66 |
81 | Kurleigh Gittens Jr. | RÉ | Wilfrid Laurier | 9 | 4,62 | 31,50 | 9’10,38 | 7,38 | 4,40 |
82 | Colton Hunchak | RÉ | York | NPP | 4,69 | 28,50 | 9’05,50 | 7,19 | 4,31 |
83 | Kaion Julien-Grant | RÉ | St. Francis Xavier | 7 | 4,49 | 37,50 | 10’07,25 | 7,43 | 4,47 |
84 | Nicola Kalinic | RÉ | York | 10 | 4,99 | 30,50 | 9’04,38 | 7,44 | 4,44 |
85 | Hunter Karl | RÉ | Calgary | 11 | 4,71 | 34 | 9’10,88 | 7,00 | 4,30 |
*86 | Shai Ross | RÉ | Manitoba | NPP | 4,63 | 38,50 | 11’05,50 | 7,00 | 4,08 |
87 | Chris Osei-Kusi | RÉ | Queen’s | 19 | 4,47 | 35,50 | 9’07,88 | 7,19 | 4,31 |
89 | Malik Richards | RÉ | Mount Allison | 16 | 4,62 | 36,50 | 9’10,63 | 7,16 | 4,48 |
*7 | Hakeem Johnson | DD | Western | NPP | 4,63 | 33,50 | 9’10,00 | 6,75 | 4,24 |
19 | Shamar Busby | DD | Southeastern Louisiana | 13 | 4,68 | 34,50 | 10’04,25 | 7,34 | 4,29 |
20 | Matthew Boateng | DD | Fresno State | NPP | NPP | 35,50 | NPP | NPP | NPP |
21 | Stavros Katsantonis | DD | UBC | 13 | 4,71 | 38 | 9’10,88 | 7,03 | 4,25 |
22 | Malcolm Lee | DD | UBC | 2 | 4,66 | 36,50 | 10’08,63 | 7,09 | 4,17 |
23 | Jamie Harry | DD | Ottawa | ND | 4,79 | 32,50 | 9’10,25 | 7,16 | 4,25 |
*24 | Jacob Dearborn | DD | St. Francis Xavier | 12 | 4,69 | 42 | 11’01,75 | 7,09 | 4,34 |
*25 | Kerfalla Emmanuel Exumé | DD | Montréal | 16 | 4,73 | 28 | 9’00,25 | 7,31 | 4,40 |
*26 | Jean-Sébastien Bélisle | DD | Montréal | 3 | 4,79 | 26,50 | 8’11 | 7,15 | 4,53 |
*Invité à la suite d’un camp d’évaluation régional 2019 de la LCF.