Menu

TOR-2017-Regional-Combine

VENDREDI 17 MARS 2017

No Nom Pos. Université Statut Dév. couché 40 vgs Vertical Horizontal Chang. de dir. 3-cônes
107 Brett Boersma LO Windsor 2017 20 5,59 23″ 9’08,5″ 5,18 9,10
108 Brett Golding LO Wilfrid Laurier 2017 NPP 5,24 21,5″ 9’02″ 4,94 7,84
109 Daniel Hayes LO Queen’s 2017 24 5,54 25,5″ 8’03,5″ 5,01 8,16
110 Chris Reddy LO Wilfrid Laurier 2017 18 5,36 29″ 8’04″ 4,86 8,18
111 Cody Speller LO McMaster 2017 16 5,68 25″ 8’02,25″ 5,00 8,28
112 Danny Sprukulis LO Toronto 2017 24 5,56 24″ 8’01″ 5,13 8,64
128 Louis-Gabriel Beaudet LO Laval 2017 14 5,94 19″ 7’01,25″ 5,06 NPP
72 Nicholas Dowd LD Queen’s 2017 22 5,05 30,5″ 9’01″ 4,59 8,30
102 Zac Sauer LD Queen’s 2017 22 5,08 28,5″ 8’09,75″ 4,73 8,20
127 Matt Delmas LD Guelph 2017 16 5,04 33,5″ 9’10″ 4,46 7,85
129 Mark Mackie LD McMaster 2017 25 5,07 30,5″ 9’05,75 4,57 7,84
135 Ian Marouf LD Guelph 2017 26 NPP 26″ 8’02,5″ NPP NPP
8 Chivasiay Gallagher DO Eastern New Mexico 2017 13 4,92 33″ 9’05,5″ 4,47 NPP
75 Shaquille Foster DO GTA Grizzlies JA 14 4,95 31,5″ 9’08,5″ 4,36 7,62
76 Lukas Gavac DO Toronto JA-2016 21 NPP 27,5″ 9’01,5″ 4,49 7,70
77 Clark Grace DO Windsor 2017 18 4,95 31,5″ 9’06,5″ 4,51 7,55
78 Jonah Pataki DO Queen’s 2017 12 4,84 36″ 10’03,5″ 4,23 7,34
79 Nick Vincent DO Windsor 2017 14 5,09 26″ 9’00,75″ 4,56 7,94
70 Brandyn Bartlett SEC Tusculum INT NPP NPP NPP NPP NPP NPP
71 Brandon Calver SEC Wilfrid Laurier 2017 NPP 5,09 30,5″ 9’09,75″ 4,58 7,59
73 Derek Drouillard SEC Guelph 2017 NPP NPP NPP NPP NPP NPP
74 Jake Heathcote SEC McMaster 2017 NPP 5,18 29″ 9’02,25″ 4,46 7,39
85 Farouk Musa SEC Hamillton Hurricanes JA-2016 12 5,17 29″ 9’03,75″ 4,69 7,73
86 Marcl Ugoh SEC Windsor 2017 16 4,96 34,5″ 9’09,75″ 4,34 7,47
13 Clark Green B Windsor 2017 NPP NPP 24,5″ 8’02″ 4,85 NPP
19 Adam Searl B UCLA 2017 NPP NPP NPP NPP 4,72 7,70
1 Max Cameron McMaster JA-2016 NPP NPP 31,5″ 9’07,5″ 4,38 7,57
15 Adam Adeboboye York 2017 10 4,72 32″ 9’08,5″ 4,38 7,37
16 Marcus Arkarakas Wilfrid Laurier 2017 12 5,15 27,5″ 9’00,5″ 4,44 7,24
17 Trystan Colaire Norwich 2017 5 5,21 26″ 8’06″ 4,97 8,34
20 Beau Lumley Windsor 2017 15 4,91 29,5″ 9’02″ 4,31 7,41
21 Rahul Madan Toronto JA-2015 NPP 4,70 31″ 10’00,5″ 4,31 7,24
23 Jacob Scarfone Guelph 2017 19 NPP NPP NPP NPP NPP
81 Amitaj Gill Guelph JA 12 4,89 34″ 9’05,5″ 4,53 NPP
82 Peter Hannon Queen’s 2017 17 4,93 33″ 9’07,5″ 4,47 7,85
83 Matthew McDougall Western 2017 8 4,91 28″ 9’02,75″ 4,47 7,62
128 Joe Ellenberger Windsor AKO JA 18 5,36 29,5″ 8’10,75″ NPT 8,17
35 Mike Brown DD Hamillton Hurricanes 2017 2 5,06 28,5″ 9’03,75″ 4,44 7,66
36 Taylor Calverley DD Wilfrid Laurier 2017 10 4,90 35″ 10’03″ 4,44 7,29
37 Richard Gillespie DD Toronto 2017 18 4,77 36,5″ 9’09,25″ 4,94 7,44
38 Jordan Hoover DD Waterloo 2017 8 4,62 35,5″ 10’04,5″ 4,03 7,01
39 Jesse McNair DD Western 2017 15 4,98 31″ 8’10,5″ 4,52 7,60
40 Ben Megarry DD McMaster 2017 16 NPP 31″ 9’01,75″ 4,44 7,37