
LUNDI 11 MARS 2019
| No | Nom | Pos. | Université | Statut | Dév. couché | 40 vgs | Vertical | Horizontal | 3-cônes | Chang. de dir. |
| 75 | Andrew Maclean | LO | Alberta | 2019 | NPP | 5,78 | 22 | 7’09,5 | 8,35 | 5,05 |
| 103 | Dale Cummings | LO | Montana State Northern | 2019 | 18 | 5,91 | 19,5 | 7’04 | 8,38 | 5,03 |
| 104 | Kemal Kochisarli | LO | Alberta | 2019 | 20 | 5,73 | 24,5 | 7’08,5 | 8,16 | 4,97 |
| 105 | Reid McMorris | LO | Manitoba | 2019 | 20 | 5,48 | 23,5 | 8’06,5 | 8,44 | 5,00 |
| 106 | Tanner Secord | LO | Saskatchewan | 2019 | 14 | 5,99 | 27,5 | 8’04,5 | 8,40 | 5,10 |
| 107 | Chad Teskey | LO | Regina Thunder | JA | 19 | 5,50 | 24 | 8’00 | 8,16 | 4,88 |
| 125 | Rey Arcega | LD | Simon Fraser | 2019 | 28 | 5,73 | 20 | 7’08 | 8,44 | 5,00 |
| 126 | Derek Dufault | LD | Manitoba | 2019 | 21 | 5,08 | 31,5 | 9’03 | 7,81 | 4,69 |
| 127 | Ty Hering | LD | Alberta | 2019 | 22 | 5,53 | 24 | 8’02 | NPP | NPP |
| 128 | Tariq LaChance | LD | Manitoba | 2019 | NPP | 5,08 | 30 | 9’09,75 | 7,72 | 4,66 |
| 129 | Brad Lyons | LD | Simon Fraser | 2019 | 14 | 5,06 | 24,5 | 9’02 | 7,60 | 4,84 |
| 135 | Charles Nwoye | LD | Langley Rams | 2019 | NPP | 4,75 | 32,5 | 9’05,5 | 7,81 | 4,63 |
| 139 | Kyle Wilson | LD | Simon Fraser | 2019 | 18 | 5,48 | 23,5 | 8’10,5 | 8,31 | 4,97 |
| 1 | Ben Cummings | DO | UBC | 2019 | 17 | 4,83 | 31,5 | 8’09 | 7,32 | 4,44 |
| 5 | Jeshrun Antwi | DO | Calgary | 2019 | 16 | 4,90 | 30,5 | 9’07,25 | 7,19 | 4,22 |
| 57 | Ben Kopczynski | DO | Alberta | 2019 | 20 | 4,93 | 26 | 8’07 | 7,44 | 4,38 |
| 84 | Blake Whiteley | DO | UBC | 2019 | NPP | 5,26 | 28 | 9’00,5 | 7,59 | 4,56 |
| 68 | Cole Benkic | SEC | Regina | 2019 | 11 | 5,22 | 30 | 9’00,5 | 7,19 | 4,62 |
| 69 | Ross DeLauw | SEC | Calgary | 2019 | 18 | 5,19 | 26,5 | 8’10 | 7,22 | 4,57 |
| 71 | Layne Hull | SEC | Regina | 2019 | 12 | 4,90 | 28,5 | 8’11 | 7,28 | 4,53 |
| 72 | Brandt Kolybaba | SEC | St. Francis Xavier | 2019 | 11 | 5,14 | 24 | 8’01,75 | 7,63 | 4,56 |
| 73 | Cody Peters | SEC | Saskatoon Hilltops | JA | 14 | 5,24 | 28 | 8’06,25 | 7,25 | 4,46 |
| 74 | Josh Taitinger | SEC | Alberta | 2019 | 13 | 4,91 | 30 | 9’04,25 | 7,03 | 4,25 |
| 85 | Ben Von Muehldorfer | SEC | St. Francis Xavier | 2019 | 21 | 4,89 | 34,5 | 9’08,75 | 7,31 | 4,34 |
| 86 | Benjamin Whiting | SEC | Saskatchewan | 2019 | 8 | 5,12 | 26 | 8’07,5 | 7,56 | 4,63 |
| 130 | Kyle Siemens | QA | Saskatchewan | 2019 | NPP | 5,25 | 26 | 8’10 | 7,59 | 4,37 |
| 63 | Bradley Mikoluff | B | Manitoba | 2019 | 16 | 5,57 | 21 | 7’05,5 | 8,41 | 5,12 |
| 19 | Trysten Dyce | RÉ | Manitoba | 2019 | 9 | NPP | 25 | 7’10,5 | NPP | NPP |
| 20 | Jack McDonald | RÉ | Calgary | 2019 | 19 | 4,86 | 28 | 9’00,25 | 7,22 | 4,50 |
| 21 | Kyle Moortgat | RÉ | Regina | 2019 | 3 | 4,89 | 27 | 9’03 | 7,25 | 4,45 |
| 22 | Shai Ross | RÉ | Manitoba | 2019 | NPP | 4,65 | 37,5 | 11’03 | 6,87 | 4,17 |
| 23 | Ryan Schienbein | RÉ | Regina | 2019 | 11 | 4,81 | 29,5 | 8’08,5 | 7,38 | 4,43 |
| 24 | Dylan Schrot | RÉ | Manitoba | 2019 | 11 | 4,81 | 32 | 8’08,5 | 7,38 | 4,43 |
| 25 | Jesse Walker | RÉ | Manitoba | 2019 | 8 | 4,63 | 33 | 10’02,75 | 7,22 | 4,19 |
| 3 | Jaryn Bailey | DD | Simon Fraser | 2019 | 10 | 4,78 | 30 | 9’08 | 7,34 | 4,47 |
| 28 | Colton Balicki | DD | Alberta | 2019 | 8 | 5,04 | 25,5 | 8’09,5 | 7,28 | 4,47 |
| 29 | Cord Delinte | DD | Regina | 2019 | 18 | 4,81 | 29,5 | 9’06,25 | 7,50 | 4,41 |
| 30 | Aaron Statz | DD | Calgary | 2019 | 12 | 4,78 | 28,5 | 9’03 | 7,12 | 4,31 |
| 31 | Troy Hansen | DD | Alberta | 2019 | 14 | 4,92 | 27,5 | 9’08,5 | 7,19 | 4,55 |
| 32 | Jamirr Holland | DD | Tabor College | 2019 | 15 | 5,00 | 26,5 | 9’03 | 7,50 | 4,34 |
| 33 | Nicholas Statz | DD | Calgary | 2019 | 17 | NPP | 31 | 9’07,75 | 7,16 | 4,37 |
| 70 | John Beckerleg | DD | Langley Rams (CJFL) | JA | 9 | 5,00 | 23 | 8’07 | 7,32 | 4,43 |
