Menu

Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
ABOAGYE-GYAN, Emmanuel65LBOttawa5' 11 5/8"207164.81328' 9 5/8"7.694.5
AHMED, Tolu62DBToronto6' 2 1/4"19794.634.510' 2 1/2"7.084.33
APPIAH-KUBI, Gabriel0RECYork5' 9 1/2"15764.4436.510' 9 1/4"7.064.2
BAGAYOGO, Harrison57DBGuelph6' 1 1/8"19294.57359' 11 3/4"6.874.21
BARNES, Clark8RECGuelph6' 0 5/8"198104.533910' 4 3/8"7.134.46
BASALYGA, James4RECWaterloo5' 10 3/4"18894.5639.59' 8 7/8"7.314.39
BEAULIEU, Bertrand Terancy29RBMontreal6' 1"23713DNP26.5DNPDNPDNP
BEMIY, Francis84DLSouthern Utah6' 3 3/8"25713DNP339' 9 3/4"DNP4.44
BENNETT, Anthony85DLRegina6' 0 5/8"229164.76309' 6 5/8"7.274.41
BERTRAND-HUDON, Thomas30RBDelaware State5' 11 3/8"227DNP4.7136.59' 2 1/4"6.944.16
BIGGS, Jacob53DBCalgary5' 10 3/8"18254.7133.59' 10 3/8"7.124.2
BLACK, Dayton49OLSaskatchewan6' 5 1/2"298DNP5.6227.58' 2"7.824.91
BOAHEN, Kwadwo92DLAlberta6' 0 1/2"278215.12318' 10"7.884.5
BRODRIQUE, Michael70LBMontreal6' 1 3/4"222174.5934.59' 9 1/8"7.354.28
BURKE JR, Patrick54DBWilfrid Laurier6' 0 1/2"200114.77349' 5 3/8"7.274.56
BURTON, Richard5RECQueen's5' 11"189154.67369' 11"7.194.27
CHARBONNEAU, Max67LBOttawa6' 2 1/8"224134.8534.59' 4 1/2"7.464.43
CORMIER, Lucas56DBMount Allison6' 1 1/4"205104.62359' 4 3/8"7.094.26
DALLAIRE, David25FBLaval6' 3 1/8"220DNP4.94298' 11 3/8"7.284.44
DAVIS, Dawson75LBYork5' 11 1/2"226194.9630.58' 10 7/8"7.184.45
DEAN, Matt76LBYork6' 1 1/8"227124.7434.59' 5 7/8"7.354.39
DIMBONGI, Willy-Pierre6RECOttawa6' 1 1/8"188DNP4.8527.59' 0 7/8"7.384.45
EDWARDS, Keon31RBWestern University5' 9 5/8"230125237' 9"DNPDNP
FEDCHUN, Alexander83DLSt. Francis Xavier6' 3 1/2"226134.89329' 7 5/8"7.69
FLOREN, Evan41OLQueen's6' 3 3/4"303185.3625.57' 11 1/4"7.754.68
FORD, Jaxon63DBRegina5' 11 7/8"19964.68369' 11 5/8"6.944.21
GRANT, Theo42OLQueen's6' 2 7/8"280185.31297' 10 5/8"7.764.85
GROHOVAC, Phillip43OLWestern University6' 4 3/8"314265.3924.57' 10"8.284.94
HETLINGER, Eli10QBAlberta5' 10 7/8"18514.9230.58' 11 1/4"7.194.47
HINSPERGER, Jack72LBWaterloo5' 11 3/4"221164.84349' 0 3/4"7.374.53
HOWARD, Sebastian27TESaint Mary's6' 4 7/8"219DNP4.834.510' 2 1/2"7.44.52
JEAN-LOESCHER, Markcus79LBSaint Mary's6' 0 1/8"219DNP4.9319' 4"7.024.34
JOHN, Aidan90DLSaint Mary's6' 3 1/2"248154.85359' 8"7.54.63
KARIM, Zakariya1RECSt. Francis Xavier5' 9 3/4"17854.7433.59' 8 3/4"7.144.31
KELLY, Jake52DBBishop's5' 10 7/8"182144.5640.510' 2 1/2"6.914.27
KORNELSON, Collin93DLManitoba6' 1 7/8"288215.11309' 1 7/8"7.634.45
KORTE-MOORE, Lake81DLUBC6' 3 3/4"264185.04359' 7 3/4"7.714.55
LAGACE, Bruno55DBMontreal5' 10 5/8"207124.87339' 0 5/8"7.094.25
MACDOUGALL, Breton59DBWindsor6' 2 1/8"208104.6535.59' 8 1/8"7.264.45
MAGNAYE-JONES, Savaughn9RECWestern University5' 6 7/8"164104.6734.59' 6"7.014.21
MARACLE, Ben11QBOttawa6' 2 5/8"198164.7932.59' 11 1/4"7.584.5
MARCOUX, Alexandre45OLMcGill6' 1 3/4"296175.31257' 10 1/4"8.064.78
MARTIN, Reece94DLMount Allison6' 3 3/8"278215.2827.58' 9 7/8"8.284.65
MASON, Jacob26FBMcMaster6' 0"222154.93298' 7 7/8"7.44.62
MASTERSON, Spencer46OLGuelph6' 4 7/8"300165.8227' 4 1/4"8.415.03
MORIN, Caleb3RECSaskatchewan6' 1 5/8"18854.79349' 3 1/8"74.25
MURPHY, Jeremy15RECConcordia6' 0 5/8"190154.58359' 10 1/2"7.374.56
NICHOLS, Spencer32RB/TEWestern University6' 2 1/8"226DNP4.8528.59' 5"7.454.5
OLADEJO, Daniel2RECOttawa5' 10 1/8"192204.81349' 5 3/8"7.284.19
ONYEMENAM, Ife78LBWilfrid Laurier5' 11 3/4"21484.8735.59' 1 7/8"7.324.31
PANABAKER, Robert60DBWestern University5' 11 1/8"18844.7131.59' 0 5/8"7.134.28
PARADIS, Edouard47OLHouston Baptist6' 3 1/4"307225.89267' 11 1/8"8.515.16
PERRY, Daniel14RECSaskatchewan5' 11 5/8"196104.5836.59' 4 3/4"7.024.32
PETER, James73LBOttawa5' 10"214144.72349' 3 5/8"7.224.28
RINGLAND, Charlie61DBSaskatchewan6' 0 3/4"20074.594010' 5 1/4"7.24.18
ROSERY, Jonathan16RECAlberta5' 8 3/8"199174.8132.59' 2 3/4"7.194.25
ROY, Olivier12QBConcordia6' 0 5/8"16004.9624.58' 9 3/4"7.194.38
SCHMEKEL, Tanner88DLRegina6' 1 1/8"290215.328.58' 10 1/2"DNP
SEGUIN, Quintin89DLCharleston Southern6' 2 3/8"271195.08308' 9 3/4"7.534.43
STATES-MCCLEAN, Jassin51DBSaint Mary's5' 11 1/8"198134.673810' 1"7.53
TAYLOR, Jacob58DBAlberta6' 1 1/2"216174.563810' 11"6.954.25
THOMAS, Nick86LBManitoba5' 9 1/4"21818DNP33.5DNPDNPDNP
VANDAL, Anthony39OLSherbrooke6' 4"297125.5624.57' 11 1/2"84.88
WHITE, Josh74LBRegina6' 1"222144.78339' 10 7/8"7.384.4
WILLIAMS, Adam33RBToronto5' 9 3/4"224185.07328' 11 5/8"7.54.59