Menu

Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
ALLIN, Justice20RBMcMaster5' 7 5/8"16684.6730.009' 3 3/8"7.414.48
ALYAS, Mario28DBMcMaster5' 9 1/4"180104.8633.009' 4"7.244.42
AMOAKO, Daniel45DBYork5' 11"18094.5435.5010' 5 1/2"6.884.21
BEEKSMA, Jered91LBGuelph6' 1 3/8"221154.9331.509' 3 1/2"7.054.36
BELL, Taz21RBLondon Beefeaters5' 8 1/4"1744.7330.509' 4"7.094.36
BENSON, Zack126DLWindsor6' 0 7/8"29426DNP26.508' 1 7/8"8.134.90
BROWN JR, Cornelius Alden92LBQuinte Sky Hawks5' 11 1/8"210304.8729.009' 7"7.344.44
CARUSELLO, Connor77QBWilfrid Laurier6' 4 7/8"2115.2429.508' 7 7/8"7.594.72
CHAVES, Simon88LBGuelph5' 11 3/8"202184.8229.009' 1"7.324.51
CRUZ, Jaiden124DLDickinson College5' 10 3/8"2945.7823.507' 9"8.314.90
DAGELMAN, Rushon6WRWaterloo5' 8 5/8"191104.7035.009' 8 1/4"7.304.54
DIXON, Desi86DBYork6' 0 1/2"19364.8828.009' 5"7.104.39
EHOUMAN, Talik46DBYork5' 8 1/8"181104.8534.00DNP7.084.30
ELLERMAN, Brett25WRWestern University6' 4 1/4"214124.9831.009' 6 7/8"7.184.48
ESOKPUNWU, Marshall127DLMount Allison6' 2 5/8"26215DNP6' 10 1/8"DNPDNP
GREENE, Adrian87DBSaint Mary's5' 11 3/4"193144.6734.509' 7 1/2"6.934.33
HAMILTON, Esson22WRWilfrid Laurier5' 11 3/4"18244.8229.509' 1 1/2"7.094.66
HASSOUN, Ibrahim112OLWindsor6' 2 1/2"322205.6525.508' 4"8.625.09
HERZOG, Zach90DBHillsdale College5' 8 3/8"188154.6935.509' 10"6.954.30
HOOD, Spencer114OLWestern University6' 3 3/4"29145.8824.507' 11 1/2"8.515.03
HUTCHINSON, Shomari44DBWilfrid Laurier5' 9 3/4"1754.9530.009' 0 5/8"DNP4.75
IVEZIC, Lindon103OLWindsor6' 2 1/2"298135.5723.507' 11 7/8"8.234.99
JUPITER-DEANE, Daeshaun115DBWaterloo5' 8 3/4"18574.8330.508' 10"6.914.36
KALENGA, Uriel118DBGuelph5' 10 3/4"19184.8635.0010' 3 5/8"7.194.30
KAPELANSKI, Jeremy125DLGuelph6' 1 3/4"282185.1727.508' 9 3/4"7.674.54
LINDLEY, Zach93LBWestern University5' 11 3/4"18994.6627.509' 2 3/4"7.47DNP
LOGGALE, Daniel43DBYork6' 2 1/2"183DNPDNPDNPDNP
MASTROGIUSEPPE, Dante59KYork5' 11 3/4"19144.7833.509' 1"7.264.33
MCROBERTS, Codey94LBLondon Beefeaters6' 1 1/2"21424.9629.008' 11 1/2"7.254.60
MUSAI, Kevin95DLYork5' 11 3/4"219125.0234.509' 6 5/8"7.424.33
NIEL, Barnaba23WRWaterloo6' 3 7/8"212104.8431.009' 10 1/4"7.394.70
PENNEY-LARYEA, Enoch96DLMcMaster5' 11 1/8"213274.6436.5010' 3 5/8"7.474.45
PETERMANN, Nicholas24WRWilfrid Laurier5' 10 3/4"19674.8335.509' 3 3/4"6.934.36
SIDES, James101OLHamilton Huricanes6' 1 1/2"311175.9519.506' 4 7/8"9.425.27
STRANZ, Eric62KGuelph5' 9 7/8"2205.2424.007' 5 1/2"7.894.96
VELTRI, Jordan74DBWilfrid Laurier5' 11"19611DNPDNPDNPDNP
ZARUBIAK, Blake123DLToronto6' 0 1/8"272275.2425.507' 10 7/8"7.934.79