Repêchage
Tour
-
Sprint 40 verges
No Nom Université Pos. 10 20 40
1 Danny Brannagan Q 1,63 2,72 4,75
2 Justin Dunk Q 1,61 2,71 4,75
3 Erik Glavic Q 1,60 2,71 4,78
4 Rob Maver B 1,70 2,85 4,97
20 Taurean Allen DD 1,51 2,56 4,44
21 Derek Batchelor DD 1,47 2,51 4,56
22 Chayce Elliot DD 1,59 2,57 4,65
23 Jon Krahenbil DD 1,62 2,69 4,72
24 Hamid Mahmoudi DD NPP NPP NPP
25 Cauchy Muamba DD 1,47 2,53 4,50
26 Nicholas Poloniato DD 1,55 2,53 4,46
27 Nick Riva DD 1,62 2,69 4,62
28 Grant Shaw DD 1,59 2,62 4,62
30 Gabriel Ephard DO 1,56 2,62 4,53
31 Pascal Fils DO 1,54 2,60 4,62
32 Nick Fitzgibbon DO 1,61 2,66 4,63
33 Sam Fournier DO 1,75 3,00 5,12
34 Matt Henry DO 1,56 2,70 4,84
35 Michael Montoya DO 1,50 2,65 4,60
36 Anthony Woodson DO 1,45 2,60 4,53
50 Adam Dunk SEC ND ND ND
51 Conor Elliott SEC 1,60 2,78 4,81
52 Joash Gesse SEC ND ND ND
53 Cory Greenwood SEC 1,55 2,60 4,50
54 Christian Houle SEC 1,62 2,72 4,78
55 Giancarlo Rapanaro SEC 1,53 2,68 4,66
56 Steve Reading SEC 1,63 2,78 4,87
57 Christopher Smith SEC 1,63 2,70 4,62
58 Shomari Williams SEC 1,55 2,62 4,66
60 Bart Archdekin LO 1,99 3,22 5,52
61 Ryan Bomben LO 1,72 2,91 5,07
62 Michel Boudreault LO DNR DNR DNR
63 Joe Eppele LO 1,81 2,97 5,25
64 Justin Glover LO 1,81 3,12 5,51
65 Cody Husband LO 1,88 3,12 5,50
66 Kristian Matte LO 1,78 3,06 5,34
67 Patrick Neufeld LO 1,81 3,12 5,36
68 Joel Reinders LO 1,78 2,93 5,22
69 Michael Warner LO 1,77 2,93 5,12
70 Josh Buttrill LO 1,90 3,16 5,60
79 Cyril Adjeitey 1,57 2,65 4,75
80 Nate Binder 1,59 2,60 4,56
81 Josh Bishop 1,47 2,65 4,63
82 Kevin D’Hollander 1,65 2,77 4,72
83 Akeem Foster 1,53 2,60 4,56
84 Shawn Gore 1,44 2,56 4,50
85 Steven Hughes 1,53 2,65 4,66
86 Charles-Antoine Sinotte 1,63 2,71 ,84
87 Jordan Sisco 1,56 2,59 4,50
88 Steven Turner 1,42 2,44 4,31
89 Cory Watson 1,50 2,68 4,57
90 Marc-Antoine Beaudoin-Cloutier LD 1.72 2,88 4,96
91 Everton Black LD 1,67 2,90 5,10
92 Christopher Greaves LD 1,68 2,93 5,22
93 Chima Ihekwoaba LD 1,59 2,71 4,78
94 Bruno LaPointe LD DNR DNR DNR
95 Grant MacDonald LD 1,85 3,09 5,38
96 Eddie Steele LD 1,68 2,94 5,16
97 Sébastien Tetreault LD 1,72 3,09 5,53