
JEUDI 22 MARS 2018
| No | Nom | Pos. | Université | Statut | Dév. couché | 40 vgs | Vertical | Horizontal | 3-cônes | Chang. de dir. |
| 111 | Tyson Thompson | LO | Westshore (CJFL) | JA | 9 | 6,03 | 22 | 7’11,5 | 9,27 | 5,44 |
| 137 | Anthony Daley | LO | Manitoba | 2018 | 15 | 5,62 | 25 | 8’02,25 | 8,40 | 4,82 |
| 138 | Curtis Krahn | LO | Calgary | 2018 | 14 | 5,82 | 24,5 | 8’01,25 | 8,89 | 5,18 |
| 96 | Levi Hua | LD | UBC | 2018 | 19 | 5,37 | 27 | 8’09,25 | 8,23 | 4,84 |
| 97 | Evin Kochisarli | LD | Edmonton Wildcats (CJFL) | JA | 26 | 4,97 | 31,5 | 10’00 | 7,35 | 4,38 |
| 98 | Tristan Koronkiewicz | LD | Saskatchewan | 2018 | 19 | 5,11 | 33,5 | 9’03,75 | 7,41 | 4,37 |
| 99 | Joel Van Pelt | LD | Calgary | 2018 | 11 | 5,23 | 26 | 9’00 | 7,45 | 4,47 |
| 100 | Dante Vigini | LD | UBC | 2018 | 16 | 5,43 | 24,5 | 8’05,50 | NPP | 4,69 |
| 132 | Eric Wicijowski | LD | Regina | 2018 | 18 | 5,38 | 24,5 | 8’02,50 | 7,86 | 4,65 |
| 17 | Jimmie Airey | DO | Edmonton Huskies (CJFL) | JA | 15 | 4,77 | 34,5 | 9’10,25 | 7,38 | 4,52 |
| 18 | Orion Prescott | DO | UTEP | 2018 | 13 | 4,95 | 32,5 | 9’11,75 | 7,42 | 4,27 |
| 19 | Michael Ritchott | DO | Winnipeg (CJFL) | JA | 10 | 4,77 | 30,5 | 9’03,25 | 7,30 | 4,28 |
| 55 | Tanner Green | DO | Concordia | 2018 | 19 | 4,96 | 33,5 | 9’06,25 | 7,31 | 4,53 |
| 56 | Odun Ogidan | DO | Winnipeg (CJFL) | JA | 14 | 4,82 | 34,5 | 9’04,25 | 7,50 | 4,59 |
| 57 | Blair Zerr | DO | Humboldt St. | 2018 | 14 | 4,75 | 30,5 | 9’06,25 | 7,32 | 4,25 |
| 81 | Haini Moimoi | DO | Weber State | 2018 | 14 | 4,96 | 27 | 8’10,50 | 7,5 | 4,59 |
| 86 | Houston Rennie | SEC | Manitoba | 2018 | 3 | 4,92 | 33 | 9’06,00 | 7,62 | 4,59 |
| 88 | Emmanuel Agbozo | SEC | Saint Mary’s | 2018 | 15 | 5,18 | 24,5 | 8’08,50 | 8,04 | 4,84 |
| 89 | Evan Breakspear | SEC | Berry College | 2018 | 22 | 5,25 | 26,5 | 9’00,00 | 7,64 | 4,66 |
| 91 | James Mau | SEC | Manitoba | 2017 | NPP | 5,26 | 29,5 | 8’10,25 | 7,57 | 4,44 |
| 92 | Dylan Minshull | SEC | Calgary (CJFL) | 2018 | 17 | 5,07 | 26,5 | 8’10,50 | 7,82 | 4,75 |
| 93 | Daniel Nesbitt | SEC | Regina | 2018 | 14 | 5,20 | 27,5 | 8’11,25 | 7,56 | 4,62 |
| 94 | Sam Stange | SEC | Minot State | 2018 | 7 | 5,05 | 28,5 | 9’00,00 | 7,90 | 4,50 |
| 2 | Jonathan Heidebrecht | B | St. FX | 2018 | 13 | 4,85 | 28 | 8’06,00 | 7,96 | 4,66 |
| 15 | Sean Stenger | B | Saskatchewan | 2016 | NPP | 5,12 | 25,5 | 8’08,25 | 7,39 | 4,41 |
| 12 | Dallas Boath | RÉ | Calgary | 2018 | 10 | 4,89 | 29,5 | 9’01,00 | 7,16 | 4,34 |
| 13 | William Watson | RÉ | UBC | 2018 | 10 | 4,71 | 33 | 9’10,25 | 7,06 | 4,34 |
| 76 | Justin Buren | RÉ | Simon Fraser | 2018 | 15 | 4,73 | 36,5 | 10’07,00 | 7,35 | 4,35 |
| 77 | Thomas Huber | RÉ | Regina | 2018 | 3 | 5,18 | 25 | 8’10,00 | 7,31 | NPP |
| 78 | Taylor Maloney | RÉ | Minot State | 2018 | 8 | 5,15 | 25 | 8’06,25 | 7,66 | 4,42 |
| 79 | Stephen Ugbah | RÉ | Manitoba | 2018 | 9 | 4,86 | 37,5 | 10’05,00 | 7,61 | 4,57 |
| 130 | Mitchell Thompson | RÉ | Regina | 2018 | 13 | 4,81 | 36 | 9’10,50 | 7,21 | NPP |
| 4 | AJ Blackwell | DD | UBC | 2018 | 3 | 4,79 | 31,5 | 9’10,25 | 7,30 | 4,63 |
| 40 | Brooks Falloon | DD | Saskatchewan | 2018 | 14 | 4,81 | 32 | 9’07,50 | 7,15 | 4,59 |
| 46 | Jayden McKoy | DD | Manitoba | 2018 | 2 | 5,05 | 29 | 9’02,25 | 7,58 | 4,43 |
| 47 | Korey Sheppard-Greene | DD | Regina | 2018 | 8 | 4,90 | 32,5 | 9’10,00 | 7,38 | 4,46 |
| 90 | Jordy Kibamba | DD | Calgary (CJFL) | 2017 | 7 | 5,07 | 27,5 | 9’01,00 | 7,73 | 4,59 |
| 101 | Jayden Dalke | DD | Edmonton Wildcats (CJFL) | JA | 6 | 5,04 | 29 | 9’03,25 | 7,66 | NPP |
| 102 | Tyler Fong | DD | Manitoba | 2017 | 12 | 5,12 | 31 | 9’01,50 | 7,45 | 4,59 |
