Verges par la passe | |||||
---|---|---|---|---|---|
1 | MITCHELL, Bo Levi | HAM | 5,451 | ||
2 | COLLAROS, Zach | WPG | 4,336 | ||
3 | BROWN, Dru | OTT | 3,959 | ||
4 | MAIER, Jake | CGY | 3,841 | ||
5 | BETHEL-THOMPSON, McLeod | EDM | 3,748 | ||
6 | HARRIS, Trevor | SSK | 3,264 | ||
7 | FAJARDO, Cody | MTL | 3,105 | ||
8 | ADAMS JR., Vernon | C.-B. | 2,929 | ||
9 | KELLY, Chad | TOR | 2,451 | ||
10 | ROURKE, Nathan | C.-B. | 1,781 | ||
11 | PATTERSON, Shea | SSK | 1,655 | ||
12 | DUKES, Cameron | TOR | 1,444 | ||
13 | ALEXANDER, Davis | MTL | 1,347 | ||
14 | MASOLI, Jeremiah | OTT | 1,149 | ||
15 | FORD, Tre | EDM | 1,137 | ||
En Voir Plus |
Touchés par la passe | |||||
---|---|---|---|---|---|
1 | MITCHELL, Bo Levi | HAM | 32 | ||
2 | BETHEL-THOMPSON, McLeod | EDM | 24 | ||
3 | MAIER, Jake | CGY | 22 | ||
4 | HARRIS, Trevor | SSK | 20 | ||
5 | BROWN, Dru | OTT | 18 | ||
6 | COLLAROS, Zach | WPG | 17 | ||
7 | ADAMS JR., Vernon | C.-B. | 16 | ||
7 | FAJARDO, Cody | MTL | 16 | ||
9 | FORD, Tre | EDM | 10 | ||
9 | KELLY, Chad | TOR | 10 | ||
11 | DUKES, Cameron | TOR | 7 | ||
12 | ALEXANDER, Davis | MTL | 6 | ||
12 | PATTERSON, Shea | SSK | 6 | ||
14 | MASOLI, Jeremiah | OTT | 5 | ||
15 | EVANS, Caleb | MTL | 4 | ||
En Voir Plus |
Verges par la course | |||||
---|---|---|---|---|---|
1 | OLIVEIRA, Brady | WPG | 1,353 | ||
2 | STANBACK, William | C.-B. | 1,175 | ||
3 | CAREY, Ka'Deem | TOR | 1,060 | ||
4 | MILLS, Dedrick | CGY | 923 | ||
5 | ARMSTEAD, Ryquell | OTT | 862 | ||
6 | Rankin, Justin | EDM | 765 | ||
7 | FLETCHER, Walter | MTL | 764 | ||
8 | LEAKE, Javon | EDM | 661 | ||
9 | Bell, Greg | HAM | 625 | ||
10 | OUELLETTE, A.J. | SSK | 550 | ||
11 | BROWN, Kevin | EDM | 522 | ||
11 | BUTLER, James | HAM | 522 | ||
13 | HICKSON, Frankie | SSK | 492 | ||
14 | LOGAN, Peyton | CGY | 355 | ||
15 | DUKES, Cameron | TOR | 321 | ||
En Voir Plus |
Touchés par la course | |||||
---|---|---|---|---|---|
1 | STREVELER, Chris | WPG | 10 | ||
1 | STEVENS, Tommy | CGY | 10 | ||
3 | PRUKOP, Dakota | EDM | 9 | ||
4 | MACKIE, David | C.-B. | 7 | ||
4 | CRUM, Dustin | OTT | 7 | ||
4 | CAREY, Ka'Deem | TOR | 7 | ||
4 | PATTERSON, Shea | SSK | 7 | ||
8 | Bell, Greg | HAM | 6 | ||
8 | LEAKE, Javon | EDM | 6 | ||
10 | MILANOVIC-LITRE, Ante | HAM | 5 | ||
10 | ROURKE, Nathan | C.-B. | 5 | ||
10 | Rankin, Justin | EDM | 5 | ||
10 | KELLY, Chad | TOR | 5 | ||
14 | EVANS, Caleb | MTL | 4 | ||
14 | DUKES, Cameron | TOR | 4 | ||
En Voir Plus |
Verges sur des réceptions | |||||
---|---|---|---|---|---|
1 | MCINNIS, Justin | C.-B. | 1,469 | ||
2 | HARDY, Justin | OTT | 1,343 | ||
3 | WHITE, Tim | HAM | 1,164 | ||
4 | DUNBAR JR, Steven | HAM | 1,159 | ||
5 | BEGELTON, Reggie | CGY | 1,150 | ||
6 | LEWIS, Eugene | EDM | 1,070 | ||
7 | EMILUS, Samuel | SSK | 1,064 | ||
8 | DEMSKI, Nic | WPG | 1,030 | ||
9 | WILSON, Ontaria | WPG | 1,026 | ||
10 | POLK, Makai | TOR | 1,024 | ||
11 | RHYMES, Dominique | OTT | 1,011 | ||
12 | HOLLINS, Alexander | C.-B. | 937 | ||
13 | BRIDGES, Shemar | HAM | 933 | ||
13 | SMITH, Kiondre | HAM | 933 | ||
15 | COXIE, Damonte | TOR | 860 | ||
En Voir Plus |
Touchés sur des réceptions | |||||
---|---|---|---|---|---|
1 | LEWIS, Eugene | EDM | 10 | ||
2 | WHITE, Tim | HAM | 8 | ||
3 | SMITH, Kiondre | HAM | 7 | ||
3 | MCINNIS, Justin | C.-B. | 7 | ||
3 | SPIEKER, Cole | MTL | 7 | ||
6 | HOLLINS, Alexander | C.-B. | 6 | ||
6 | MICHEL, Marken | CGY | 6 | ||
6 | DEMSKI, Nic | WPG | 6 | ||
9 | PHILPOT, Tyson | MTL | 5 | ||
9 | MAYALA, Hergy | EDM | 5 | ||
9 | BANE JR, Shawn | SSK | 5 | ||
9 | GITTENS JR., Kurleigh | EDM | 5 | ||
9 | Johnson, KeeSean | SSK | 5 | ||
9 | EMILUS, Samuel | SSK | 5 | ||
9 | HARDY, Justin | OTT | 5 | ||
En Voir Plus |
Attrapés | |||||
---|---|---|---|---|---|
1 | HARDY, Justin | OTT | 97 | ||
2 | MCINNIS, Justin | C.-B. | 92 | ||
2 | BEGELTON, Reggie | CGY | 92 | ||
4 | EMILUS, Samuel | SSK | 87 | ||
5 | GITTENS JR., Kurleigh | EDM | 85 | ||
6 | BRIDGES, Shemar | HAM | 83 | ||
7 | DEMSKI, Nic | WPG | 76 | ||
8 | DUNBAR JR, Steven | HAM | 75 | ||
9 | SMITH, Kiondre | HAM | 74 | ||
9 | WHITE, Tim | HAM | 74 | ||
9 | LEWIS, Eugene | EDM | 74 | ||
12 | RHYMES, Dominique | OTT | 72 | ||
13 | FLETCHER, Walter | MTL | 71 | ||
13 | WILSON, Ontaria | WPG | 71 | ||
15 | ACKLIN, Jaelon | OTT | 69 | ||
En Voir Plus |
Targets | |||||
---|---|---|---|---|---|
1 | MCINNIS, Justin | C.-B. | 137 | ||
2 | BEGELTON, Reggie | CGY | 135 | ||
3 | EMILUS, Samuel | SSK | 132 | ||
4 | HARDY, Justin | OTT | 130 | ||
5 | WHITE, Tim | HAM | 127 | ||
6 | RHYMES, Dominique | OTT | 126 | ||
7 | LEWIS, Eugene | EDM | 122 | ||
8 | BRIDGES, Shemar | HAM | 120 | ||
9 | GITTENS JR., Kurleigh | EDM | 117 | ||
10 | DEMSKI, Nic | WPG | 111 | ||
11 | DUNBAR JR, Steven | HAM | 109 | ||
12 | HOLLINS, Alexander | C.-B. | 108 | ||
12 | ACKLIN, Jaelon | OTT | 108 | ||
14 | SMITH, Kiondre | HAM | 107 | ||
15 | WILSON, Ontaria | WPG | 105 | ||
En Voir Plus |