Repêchage
Tour
-

Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
BALDI, Julian68LBValdosta State5' 11 3/8"227DNP5.13329' 3 3/8"7.474.48
DENDOE, Merinio98DLMorgan State6' 1"294145.3724.58' 2"8.24.76
ENDO, Atsumu18RBDentsu Caterpillars5' 8 5/8"193134.81349' 6 5/8"7.084.15
FALOLA, Emmanuel77LBBristol Aztecs6' 0 1/2"223204.839.59' 8 3/4"7.44.53
FERNANDEZ, Alejandro82DLBarcelona Dragons (ELF)6' 0 7/8"23365.04318' 11 3/4"7.324.28
HANADA, Hidetora97DLX-League6' 0 1/2"279265.0328.58' 7 1/4"7.834.5
KATO, Daisuke19RBIBM Big Blue5' 10 1/4"193174.7330.59' 2 5/8"7.144.39
LACHMANN, Robert80DLClarion6' 3 5/8"243155.06319' 5 1/4"7.384.3
LAVIN, Lucas44OLChattanooga6' 4"323195.9125.57' 3 3/4"8.535.22
MIYAZAWA, Ryo7RECJ.F Oberlin University5' 9"17774.6132.59' 0 1/4"7.254.33
MYREN, Ludvig66LBBerlin Thunder (ELF)6' 0"208164.7930.59' 5 7/8"7.074.26
OLD, Finley28FBNottingham University6' 0 3/4"235174.9129.59' 2 5/8"7.214.63
ONAMADE, Eddie64DBBirmingham University5' 10 7/8"203124.7729.59' 1 3/4"7.5
PARKINSON, Max91DLUniversity of West England6' 2 1/2"276294.74319' 8 3/4"7.454.62
PÉREZ, Erick Alonso37OLCETYS Universidad5' 11 1/2"262175.19248' 3 1/2"8.034.71
RODLAUER, Tobias38OLBerlin Thunder (ELF)6' 3 3/8"305225.54298' 5"7.944.89
SANDBERG, Simon95DLOregon State6' 3"287DNP5.1626.58' 7 3/8"7.394.5
SCHROETER, Lino71LBCologne Crocodiles (GFL)6' 0 5/8"236234.7134.59' 4 5/8"7.024.34
TA'ALA, Blessman96DLHawaii6' 0 7/8"291295.22308' 5 1/8"8.064.69
WAHRHEIT, Roman40OLTowson6' 6"325245.67237' 11 5/8"8.314.95
WIEGAND, Leander48OLCologne Centurions (ELF)6' 5 1/2"309DNPDNPDNPDNPDNPDNP