CAMP D’ÉVALUATION 2021 DE LA LCF, PRÉSENTÉ PAR NEW ERA
| Nom | Pos. | Université | Grandeur | Poids | Dév. couché | 40 vgs | Horizontal | 3-cônes | Chang. de dir. |
| Logan Bandy | LO | Calgary | 6’04″ | 295 | 18 | 5,33 | 8’06,4″ | 7,73 | 4,77 |
| Bryce Bell | LO | Wilfrid Laurier | 6’04″ | 295 | 16 | 5,57 | 8’09,4″ | 8,07 | 4,70 |
| Connor Berglof | LO | Saskatchewan | 6’03″ | 306 | 21 | NPP | NPP | NPP | NPP |
| Carter Comeau | LO | Calgary | 6’06″ | 364 | 32 | 5,63 | 8’00″ | 8,10 | 4,97 |
| Matthew Derks | LO | Delaware State | 6’04″ | 324 | 13 | 5,50 | 7’01,1″ | 8,33 | 4,97 |
| Peter Kourtis | LO | Saint Mary’s | 6’04″ | 306 | 21 | 5,60 | 7’06″ | 7,83 | 4,77 |
| Pier-Olivier Lestage | LO | Montréal | NPP | NPP | NPP | NPP | NPP | NPP | NPP |
| Peter Nicastro | LO | Calgary | 6’02″ | 306 | 24 | 5,33 | 8’04,4″ | 7,13 | 4,57 |
| Tyler Packer | LO | Calgary | 6’06″ | 303 | 27 | 5,43 | 8’05″ | 7,67 | 4,61 |
| Shaiheem Charles-Brown | LD | Carleton | BLE | BLE | 16 | BLE | BLE | BLE | BLE |
| Alain Cimankinda | LD | Carleton | NPP | NPP | 23 | 4,93 | 9’03,4″ | 7,37 | 4,43 |
| Alfred Green | LD | Wilfrid Laurier | 6’02″ | 242 | 15 | 5,07 | NPP | 7,50 | 4,57 |
| Cole Nelson | LD | Alberta | 6’06″ | 312 | 25 | 4,97 | 9’0,5″ | 7,60 | 4,77 |
| Kyle Borsa | DO | Regina | 5’11″ | 193 | 22 | 4,47 | 10’02,1″ | ND | 4,00 |
| Félix Garand-Gauthier | CA | Laval | 6’01″ | 222 | 17 | 5,07 | 9’02,7″ | 6,90 | 4,33 |
| Michael Ritchott | DO | Manitoba | NPP | NPP | 14 | 4,73 | 9’03,1″ | 7,07 | 4,07 |
| Nick Cross | SEC | UBC | 5’11″ | 203 | NPP | NPP | NPP | NPP | NPP |
| Kean Harelimana | SEC | Laval | 6’02″ | 218 | 10 | 5,00 | 9’02,7″ | 7,10 | 4,33 |
| Ben Hladik | SEC | UBC | 6’04″ | 239 | 29 | 4,67 | 10’07″ | 6,67 | 4,17 |
| Trevor Hoyte | SEC | Carleton | 6’02″ | 219 | 14 | 4,83 | 10’00,4″ | 7,10 | 4,33 |
| Robbie Lowes | SEC | Regina | 6’01″ | 232 | 20 | NPP | NPP | NPP | NPP |
| Ethan Makonzo | SEC | Montréal | 6’01″ | 210 | 15 | 4,77 | 9’07,1″ | 6,93 | 4,33 |
| Myles Manalo | SEC | Western | 6’02″ | 228 | 16 | 4,90 | 8’11,4″ | 7,33 | 4,50 |
| Grant McDonald | SEC | Calgary | 6’04″ | 232 | 17 | 4,57 | 9’03,3″ | 7,57 | 4,47 |
| Charlie Moore | SEC | Calgary | 6’02″ | 225 | 11 | 4,73 | 9,07,5″ | 7,13 | 4,33 |
| David Côté | B | Laval | 6’04″ | 223 | 9 | 4,77 | 10’02,1″ | 6,53 | 4,00 |
| Jake Julien | B | Eastern Michigan | NPP | NPP | NPP | ND | ND | NPP | 4,27 |
| Keegan Markgraf | SLR | Utah | 6,03″ | 229 | 11 | 5,40 | 8’01,7″ | 7,80 | 4,83 |
| Will Corby | RÉ | Toronto | 6’04″ | 198 | 1 | 4,60 | 9’03,2″ | 7,10 | 4,30 |
| Luther Hakunavanhu | RÉ | York | 6’04″ | 207 | 7 | 4,63 | 10’02,1″ | 7,23 | 4,40 |
| Glodin Mulali | RÉ | Acadia | 5’11″ | 189 | 8 | 4,60 | 10’01,7″ | ND | 4,03 |
| Tommy Nield | RÉ | McMaster | 6’03″ | 205 | ND | 4,60 | 10’02,7″ | 6,70 | 4,13 |
| Dylan St. Pierre | RÉ | Ottawa | 6’02″ | 220 | 20 | 4,87 | 10’01,3″ | 7,23 | 4,20 |
| Joshua Hagerty | DD | Saskatchewan | 6’03″ | 194 | 8 | 4,77 | 9’09,7″ | 7,03 | 4,23 |
| Redha Kramdi | DD | Montréal | 5’11″ | 198 | 18 | 4,70 | 10’00,1″ | 6,77 | 4,30 |
| Nelson Lokombo | DD | Saskatchewan | 5’11″ | 184 | 10 | 4,67 | 9’11,6″ | 6,77 | 4,03 |
| Arjay Shelley | DD | Manitoba | 6’05″ | 195 | 11 | 4,77 | 10’08,1″ | 7,27 | 4,30 |
| Shae Weekes | DD | Bemidji State | 5’10″ | 189 | 7 | 4,83 | 10’06,2″ | 7,03 | 4,23 |
